VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,395,982,441 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,491.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,486,311.5 GB  583,879,303
2 Iran (ISLAMIC Republic Of)  98,480,555.2 GB  5,310,345,372
3 Russian Federation  87,541,861.4 GB  1,387,881,112
4 Japan  67,002,941.3 GB  692,115,108
5 United States  52,353,791.5 GB  1,083,589,785
6 Taiwan  50,150,269.3 GB  787,979,548
7 France  45,978,200.3 GB  587,565,183
8 Indonesia  38,013,289.7 GB  885,857,452
9 India  35,568,088.4 GB  766,560,928
10 China  29,449,073.7 GB  770,729,670
11 Viet Nam  29,106,252.8 GB  494,897,642
12 Thailand  19,281,883.7 GB  343,690,684
13 United Arab Emirates  15,534,370.9 GB  516,246,034
14 Hong Kong  14,573,743.1 GB  235,820,281
15 Myanmar  12,804,564.2 GB  224,095,406
16 Philippines  12,782,273.3 GB  314,601,735
17 Malaysia  11,756,667.5 GB  139,301,609
18 Turkmenistan  11,453,233.4 GB  153,827,667
19 Bangladesh  9,457,676.6 GB  387,023,430
20 Ukraine  9,292,221.3 GB  531,301,551
21 Canada  8,000,411.3 GB  81,837,409
22 Saudi Arabia  7,868,159.3 GB  107,722,678
23 Germany  7,788,925.5 GB  240,210,819
24 Turkey  6,662,347.6 GB  97,818,448
25 Singapore  6,615,757.6 GB  379,537,348
26 Iraq  5,642,204.9 GB  224,382,986
27 Australia  5,503,542.8 GB  112,274,596
28 Brazil  5,206,723.6 GB  1,365,538,265
29 United Kingdom  5,172,814.4 GB  125,969,540
30 Lao People's Democratic Republic  4,435,528.8 GB  73,048,997
31 Pakistan  4,312,634.5 GB  104,092,249
32 Nigeria  3,626,082.8 GB  434,500,215
33 Cambodia  3,157,449.0 GB  92,006,750
34 Kenya  3,047,668.0 GB  182,891,101
35 Mexico  2,443,213.3 GB  43,511,232
36 Argentina  2,197,237.4 GB  31,717,883
37 Oman  1,991,573.9 GB  36,180,789
38 Spain  1,939,504.9 GB  21,107,786
39 Netherlands  1,897,265.7 GB  50,231,573
40 Armenia  1,453,402.7 GB  4,864,996
41 Egypt  1,348,673.0 GB  37,440,368
42 Qatar  1,332,000.7 GB  18,792,347
43 Algeria  1,326,213.2 GB  36,727,059
44 Nepal  1,322,146.3 GB  19,626,138
45 Syrian Arab Republic  1,280,282.5 GB  234,975,077
46 Jordan  1,268,870.4 GB  25,257,026
47 Italy  1,215,962.1 GB  14,780,282
48 Somalia  1,143,632.9 GB  51,528,769
49 Kyrgyzstan  1,121,659.9 GB  12,581,456
50 New Zealand  1,119,444.0 GB  14,895,759
51 Sudan  1,046,873.5 GB  39,300,773
52 Macau  1,045,579.0 GB  18,963,395
53 Kazakhstan  1,025,191.2 GB  14,972,705
54 Colombia  1,015,176.5 GB  19,539,980
55 Sweden  992,098.6 GB  17,113,538
56 Ghana  937,367.3 GB  55,244,537
57 Austria  925,025.1 GB  14,545,560
58 Venezuela  842,705.8 GB  25,657,897
59 Chile  812,271.2 GB  14,045,439
60 Belarus  810,924.5 GB  21,498,657
61 Romania  780,000.0 GB  13,387,369
62 Peru  762,406.6 GB  10,535,050
63 Cote D'ivoire  758,562.4 GB  10,090,320
64 Ethiopia  746,385.4 GB  38,780,645
65 Mongolia  692,887.1 GB  11,284,807
66 Libyan Arab Jamahiriya  673,513.0 GB  19,022,095
67 Kuwait  666,446.2 GB  10,282,693
68 Morocco  647,342.9 GB  25,200,517
69 Poland  628,111.3 GB  8,769,912
70 Azerbaijan  594,969.7 GB  10,526,976
71 Latvia  586,678.8 GB  3,003,216
72 Yemen  576,653.9 GB  19,626,821
73 Ecuador  564,346.9 GB  53,543,503
74 Norway  542,389.1 GB  4,682,831
75 Switzerland  513,454.1 GB  35,937,067
76 Palestinian Territory Occupied  498,325.5 GB  12,369,102
77 Belgium  469,100.1 GB  6,254,954
78 South Africa  458,835.4 GB  16,961,111
79 Finland  434,474.9 GB  3,892,510
80 Tanzania United Republic of  419,005.1 GB  10,615,427
81 Afghanistan  402,798.8 GB  14,971,380
82 Israel  398,902.4 GB  9,020,091
83 Uganda  372,118.2 GB  18,907,290
84 Portugal  365,174.7 GB  5,769,546
85 Gabon  342,731.5 GB  3,291,506
86 Denmark  329,670.5 GB  3,015,966
87 Lithuania  319,122.4 GB  4,047,918
88 Hungary  316,977.7 GB  4,823,242
89 Czech Republic  315,252.4 GB  4,908,679
90 Georgia  292,396.4 GB  3,522,517
91 Guinea  281,363.1 GB  8,597,446
92 Greece  262,293.3 GB  3,729,957
93 Sri Lanka  252,783.7 GB  6,482,762
94 Bahrain  224,539.3 GB  3,624,451
95 Tunisia  216,512.8 GB  6,049,401
96 Brunei Darussalam  211,018.8 GB  1,598,610
97 Bulgaria  210,144.0 GB  4,106,735
98 Dominican Republic  209,237.1 GB  6,870,077
99 Lebanon  202,330.1 GB  9,007,376
100 Guatemala  202,014.9 GB  4,372,040
101 Uzbekistan  201,176.8 GB  4,014,417
102 Serbia  197,225.7 GB  3,533,229
103 Panama  182,802.5 GB  4,953,835
104 Bolivia  180,849.5 GB  3,192,506
105 Djibouti  162,652.1 GB  4,243,807
106 Paraguay  154,734.4 GB  2,065,657
107 Ireland  135,540.3 GB  1,876,005
108 Slovenia  132,426.4 GB  1,544,731
109 Croatia (LOCAL Name: Hrvatska)  113,931.1 GB  1,126,826
110 Costa Rica  113,781.5 GB  1,697,974
111 Slovakia (SLOVAK Republic)  109,678.8 GB  1,229,401
112 Moldova Republic of  106,215.7 GB  2,680,463
113 Albania  103,528.6 GB  2,336,708
114 Cuba  103,502.5 GB  2,696,512
115 Bosnia and Herzegowina  102,780.1 GB  933,565
116 Mauritius  98,667.5 GB  1,316,692
117 Jamaica  90,871.1 GB  2,069,303
118 Bhutan  81,134.5 GB  1,679,784
119 Estonia  80,354.7 GB  1,048,760
120 Uruguay  76,251.3 GB  1,119,717
121 Luxembourg  60,997.5 GB  1,320,083
122 Honduras  60,254.9 GB  1,395,505
123 Benin  59,931.1 GB  6,911,283
124 Antigua and Barbuda  58,432.3 GB  1,621,823
125 Cyprus  54,927.4 GB  5,464,651
126 Togo  53,831.4 GB  1,413,190
127 Maldives  52,036.9 GB  903,465
128 Senegal  51,424.6 GB  1,957,686
129 Guam  50,694.5 GB  980,746
130 Northern Mariana Islands  43,140.0 GB  269,387
131 Rwanda  43,037.9 GB  1,373,702
132 Macedonia  41,913.4 GB  653,209
133 Trinidad and Tobago  41,738.6 GB  638,091
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,528.0 GB  3,203,129
136 Timor-leste  33,939.2 GB  738,356
137 Mozambique  33,318.6 GB  2,390,330
138 El Salvador  32,877.5 GB  870,599
139 Fiji  29,680.3 GB  819,284
140 Barbados  28,652.7 GB  347,019
141 Madagascar  28,552.6 GB  751,075
142 Nicaragua  27,008.9 GB  521,691
143 Malta  26,589.7 GB  502,510
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,998.8 GB  1,199,973
146 Iceland  24,926.6 GB  752,543
147 Puerto Rico  24,233.4 GB  649,410
148 Palau  24,009.0 GB  185,908
149 Reunion  23,376.3 GB  93,759
150 Seychelles  22,152.4 GB  3,415,957
151 Chad  21,503.7 GB  4,514,520
152 Congo The Democratic Republic of The  21,320.5 GB  1,448,997
153 Angola  20,560.1 GB  734,428
154 Mali  18,311.1 GB  1,061,976
155 Burkina Faso  18,136.7 GB  1,565,550
156 Montenegro  17,689.0 GB  370,718
157 Mauritania  17,593.0 GB  530,533
158 Bahamas  17,583.4 GB  345,693
159 Zambia  16,219.6 GB  654,620
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,987.3 GB  181,058
162 Guyana  13,927.2 GB  299,531
163 Malawi  13,208.5 GB  189,644
164 Papua New Guinea  12,713.5 GB  194,260
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.3 GB  127,759
168 Haiti  9,225.6 GB  388,756
169 French Polynesia  8,918.0 GB  186,354
170 Belize  8,835.1 GB  515,403
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,376.0 GB  92,654
173 Botswana  8,296.9 GB  191,270
174 Saint Vincent and The Grenadines  7,861.1 GB  99,827
175 Curacao  6,882.9 GB  132,459
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,228.1 GB  338,472
178 Marshall Islands  6,220.1 GB  59,582
179 Dominica  5,283.9 GB  294,083
180 Vanuatu  5,265.9 GB  275,679
181 Martinique  5,236.0 GB  74,928
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,524.5 GB  123,206
184 Grenada  3,874.8 GB  87,180
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,170
190 Comoros  2,944.2 GB  51,486
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,800.0 GB  129,665
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,312.3 GB  164,703
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.0 GB  47,796
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.5 GB  195,440
200 Niger  1,955.0 GB  141,826
201 Solomon Islands  1,848.1 GB  75,299
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,141
205 Turks and Caicos Islands  1,192.6 GB  24,635
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4